NYLON MALLET

Code. NM61 NM62 NM63 NM64 NM65
Dia.mm 25 32 38 44 50
Appx.Kg. 0.075 0.125 0.165 0.225 0.300
Price US $ Rs. 3.25 / 94.00 3.42 / 99.00 4.65 / 134.00 5.61 / 161.50 8.23 / 238.50

Outside Ring Holder

Holds large and small rings on the outside, in either of the two grooves. Enables easy and free working on the inside of the rings. DJ-045

PARAMOUNT FINEST MUSLIN BUFFS 80/80

These buffs have a denser weave that eliminates stringing. Far superior than the regular type, these buffs give a more delicate sheen to the surface.A wide choice of styles, in leather or shellac centers.
LEATHER SHELLAC DIA. PLY STITCH
DJBF – 200 BF – 200-01 4” 30 1 ROW (LOOSE)
DJBF – 201 BF – 201-01 4” 40 1 ROW (LOOSE)
DJBF – 202 BF – 202-01 4” 50 1 ROW (LOOSE)
DJBF – 203 BF – 203-01 4” 30 3 ROWS
DJBF – 204 BF – 204-01 4” 40 3 ROWS
DJBF – 205 BF – 205-01 4” 50 3 ROWS
DJBF – 206 BF – 206-01 5” 40 1 ROW (LOOSE)
DJBF – 207 BF – 207-01 5” 50 1 ROW (LOOSE)
DJBF – 208 BF – 208-01 5” 40 3 ROWS
DJBF – 209 BF – 209-01 5” 50 3 ROWS
DJBF – 210 BF – 210-01 6” 40 1 ROW (LOOSE)
DJBF – 211 BF – 211-01 6” 50 1 ROW (LOOSE)
DJBF – 212 BF – 212-01 6” 60 1 ROW (LOOSE)
DJBF – 213 BF – 213-01 6” 40 4 ROWS
DJBF – 214 BF – 214-01 6” 50 4 ROWS
DJBF – 215 BF – 215-01 6” 60 4 ROWS

PARAMOUNT MUSLIN BUFFS-REGULAR 60/60

The perfect companion to Paramount felt buffs, these state of the art buffs provide hours of  excellent performance. Available in leather or shellac centers and all popular styles.
LEATHER SHELLAC DIA. PLY STITCH
DJBF – 183 BF – 183-01 4” 30 1 ROW (LOOSE)
DJBF – 184 BF – 184-01 4” 40 1 ROW (LOOSE)
DJBF – 185 BF – 185-01 4” 50 1 ROW (LOOSE)
DJBF – 186 BF – 186-01 4” 30 3 ROWS
DJBF – 187 BF – 187-01 4” 40 3 ROWS
DJBF – 188 BF – 188-01 4” 50 3 ROWS
DJBF – 189 BF – 189-01 5” 40 1 ROW (LOOSE)
DJBF – 190 BF – 190-01 5” 50 1 ROW (LOOSE)
DJBF – 191 BF – 191-01 5” 40 3 ROWS
DJBF – 192 BF – 192-01 5” 50 3 ROWS
DJBF – 193 BF – 193-01 6” 40 1 ROW (LOOSE)
DJBF – 194 BF – 194-01 6” 50 1 ROW (LOOSE)
DJBF – 195 BF – 195-01 6” 60 1 ROW (LOOSE)
DJBF – 196 BF – 196-01 6” 40 4 ROWS
DJBF – 197 BF – 197-01 6” 50 4 ROWS
DJBF – 198 BF – 198-01 6” 60 4 ROWS

PARAMOUNT YELLOW TREATED MUSLIN BUFFS 86/80

Specially treated to enable fast cutting, these buffs have an inherent stiffness to withstand rugged use. Additional stitching gives the added advantage of maintaining trueness. Available in leather or shellac centers. Screws directly on taper of spindle polishers.
LEATHER SHELLAC DIA. PLY STITCH
DJBF - 175 BF – 175-01 4” 30 3 ROWS
DJBF – 176 BF – 176-01 4” 40 3 ROWS
DJBF – 177 BF – 177-01 4” 50 3 ROWS
DJBF – 178 BF – 178-01 5” 40 3 ROWS
DJBF – 179 BF – 179-01 5” 50 3 ROWS
DJBF – 180 BF – 180-01 6” 40 4 ROWS
DJBF – 181 BF – 181-01 6” 50 4 ROWS
DJBF – 182 BF – 182-01 6” 60 4 ROWS

Pearl Holding Tweezers

Made of carbon, nickel plated, with special shaped cup ends coated with Teflon for protection while handling precious pearls.

Peg Clamp Holder

Hand held holder with movable pins to hold any odd shaped parts. Remove handle to fit in a vise. Useful when engraving and setting. DJ-050

Perforated Flasks

Heavy gauge perforated flasks, in quality stainless steel, withstand thermal shock and corrosion. Ideal for use on vacuum casting machines. Provides complete air withdrawal which results in a denser casting. Available in all the standard sizes. Available in 4”, 5”,6”,7”,8”,8 ½”, 9 ½” Height.

Plastic coated steam tweezers

Coating on tweezer tips provide a non-scratch surface for holding work pieces during steam cleaning. Made of heat resistant stainless steel.
Code Length
DJTW-458 8”
DJTW-460 10”
DJTW-462 12”

Plastic Strainer

Heavy gauge plastic, in three different sizes. The rim is reinforced and provided with a handle.
Code Dia.
DJUL-005 7”
DJUL-006 6”
DJUL-007 4”

Prong Pusher

A quality tool having a comfortable wood shaped handle with a groove steel end. Use to push prong or crown point with unfailing accuracy.

RAWHIDE HAMMER

Code. RH21 RH22 RH23 RH24 RH25 RH26 RH27 RH28
Dia.mm 22 25 32 38 44 50 70 89
Appx.Kg. 0.320 0.440 0.610 0.900 1.560 1.990 3.500 6.350
Price US $ / Rs. 3.35 / 96.00 3.70 / 107.00 4.45 / 127.50 5.82 / 168.00 7.86 / 227.00 9.60 / 277.00 32.10 / 832.00 39.99 / 1150.00